Targeted Recruitment Locations for January 2027 Intake
Positions are available for training to commence in the RVTS January 2027 in the following Targeted Recruitment Locations – enquire now and be ready to apply.
Swipe to discover more
| Location | State | Practice | Contact | Community Profile |
|---|---|---|---|---|
| Carnarvon | WA | Carnarvon Medical Centre | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet |
| Esperance | WA | Recherche Medical Centre | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet |
| Fitzroy Crossing/Broome | WA | Fitzroy Crossing Hospital & Broome Hospital | Dr John Ronson I Senior Medical Officer I Broome Hospital I M: 0419 196 947 I E: [email protected] | Fact Sheet |
| Kalgoorlie * | WA | Bega Garnbirringu Aboriginal Medical Service | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet |
| Kununurra | WA | Wunan Health & Well-Being Centre | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet Promo Video 1 - Wunan Health Promo Video 2 - Wunan Health Promo Video 3 - Wunan Health Wunan Health Poster Wunan Health Case Study |
| Halls Creek/ Kununurra * | WA | Halls Creek Hospital, Yura Yungi Aboriginal Medical Service & Kununurra Hospital | Catherine Engelke I Senior Medical Officer I WA Country Health Service (WACHS) - East Kimberley I M: 0439 378 027 I E: [email protected] | Fact Sheet |
| Narrogin | WA | Earl Street Surgery | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet Video - Earl St Surgery Narrogin Testimonials |
| Newman * | WA | Puntukurnu Aboriginal Medical Service | Beth McEwan Manager I Workforce Solutions Manager I Rural Health West I P: 08 6389 4551 I M: 0403 895 513 I E: [email protected] | Fact Sheet Video - PAMS Testimonial |
| Alice Springs* | NT | The Gap Clinic Central Australian Congress, Alice Springs | Dr Colin Marchant I Deputy Medical Director I Central Australian Aboriginal Congress I P: 08 8951 4400 I E: [email protected] | Fact Sheet |
| Katherine * | NT | Wurli Wurlinjang Aboriginal Medical Service | Karin Jodlowski-Tan I Chief Medical Officer I Wurli Wurlinjang Aboriginal Service I P: 0419 984 141 I E: [email protected] | Fact Sheet ABC iView - Backroads (Katherine, NT) |
| Mutitjulu * | NT | Mutitjulu Health Service | Dr Hung Nugen I Director of Medical Services Central Australian Aboriginal Congress I M: 0477 752 286 I E: [email protected] | Fact Sheet |
| Augathella | QLD | Augathella Multipurpose Health Service | Dr Sally Street I Acting Director of Medical Services South West Hospital and Health Service | Queensland Government I P: 0468 658 804 I E: [email protected] | Fact Sheet |
| Biggenden (NEW) | QLD | Biggenden Family Medical | Dr Clay Rowe I Practice Principal I Biggenden Family Medical I P: 07 4127 1404 I E: [email protected] | Fact Sheet |
| Cloncurry | QLD | Clements Medical Cloncurry | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet |
| Cooktown | QLD | Cooktown Medical Centre | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet |
| Dysart | QLD | Dysart Medical Centre | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet Job Vacancy |
| Gayndah * | QLD | Indigenous Wellbeing Centre | Marijana Duljaj I Regional Coordinator, Darling Downs & West Moreton - Health Workforce Queensland I P: 07 3105 7885 I E: [email protected] | Fact Sheet Job Vacancy |
| Ingham | QLD | Ingham Family Medical Practice | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet Job Vacancy |
| Mareeba * | QLD | Mulungu Aboriginal Corporation Primary Health Care Service | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet Video: GP Training at Mulungu Fact Sheet Job Vacancy |
| Mitchell (NEW) | QLD | Mitchell Medical Practice - SWHHS | Daniel Halliday I Director of Medical Services I South West Hospital and Health Service - Eastern Sector I P: 0418 773 228 I E: [email protected] | Fact Sheet |
| Mount Isa | QLD | Mount Isa Medical Centre | Caro Finlay I Regional Coordinator, Northern Queensland - Health Workforce Queensland I P: 07 3105 7872 I E: [email protected] | Fact Sheet Job Vacancy |
| Winton | QLD | Winton General Practice | Dr John Douyere I Director of Clinical Training I Central West HHS I P: 07 4652 8000 I M: 0427 706 634 I E: [email protected] | Fact Sheet Backroads ABC iView - Winton Video - Dr David Walker Testimonial Video - Dr Rebecca Irwin Testimonial |
| Deniliquin (NEW) | NSW | Deniliquin Clinic | Sarah Campbell I Practice Manager I Deniliquin Clinic I P: 03 5881 1464 I E: [email protected] | Fact Sheet |
| Grenfell (NEW) | NSW | Main Street Medical Services | Elizabeth Akhiwu I Practice Manager I Main Street Medical Services, Grenfell I P: 02 6343 1475 I E: [email protected] I Recruitment Portfolio Lead I NSW Rural Doctors Network I P: 02 4924 8082 I E: [email protected] | Fact Sheet |
| Harrington (NEW) | NSW | Health Hub Harrington | Jessica Yuen I Recruitment Portfolio Lead I NSW Rural Doctors Network I P: 02 4924 8082 I E: [email protected] | Fact Sheet |
| Moree* | NSW | Pius X Aboriginal Corporation | Jessica Yuen I Recruitment Portfolio Lead I NSW Rural Doctors Network I P: 02 4924 8082 I E: [email protected] | Fact Sheet |
| Narooma | NSW | Lighthouse Surgery Narooma | Sharon Young I Practice Manager I Lighthouse Surgery Narooma I P: 02 4476 2999 I E: [email protected] | Fact Sheet Video - Narooma |
| Tamworth (NEW) | NSW | Tamworth Aboriginal Medical Service Aboriginal Corporation | Kate Cabot I Clinical Operations Manager I Tamworth Aboriginal Medical Service I P: 02 6760 2500 I E: [email protected] | Fact Sheet |
| Echuca * | VIC | Njernda Aboriginal Corporation | Dr Jandree Fransch | Njernda Aboriginal Corporation I Ph: 0400 591 678 I E. [email protected] | Fact Sheet |
| Mildura (NEW) | VIC | Mallee District Aboriginal Service | Stella Koutsantonis I Regional Medical Workforce Partner I Connecting the Docs I P: 0438 951 069 I E: [email protected] | Fact Sheet Promo Video |
| Orbost (NEW) | VIC | Orbost Regional Health | Stella Koutsantonis I Regional Medical Workforce Partner I Connecting the Docs I P: 0438 951 069 I E: [email protected] | Fact Sheet Promo Video |
| Cummins | SA | Lower Eyre Family Practice | Dr Gerard Quigley I Principal I Lower Eyre Family Practice I P: 08 8676 2210 I E: [email protected] | Fact Sheet Video - Cummins: |
| Kangaroo Island | SA | Kangaroo Island Medical Clinic | Tanya Biddell I Business Manager I Kangaroo Island Medical Clinic I P: 08 8553 2037 I M: 0417 176 910 I E: [email protected] | Fact Sheet Video: Kangaroo Island Medical Clinic SA Tourism Visitor Information |
| Kingston | SA | Kingston Medical Centre | Lynley Higgins I Practice Manager I Kingston Medical Centre I P: 08 8767 2024 I E: [email protected] | Fact Sheet Backroads ABC iView - Robe |
| Tumby Bay | SA | Tumby Bay Medical | Mrs Jennifer Moss I Practice Manager I Tumby Bay Medical I P: 08 86882200 I E: [email protected] | Fact Sheet |
| Flinders Island (NEW) | TAS | Ochre Health Centre Flinders Island | Christofer Bloss | Recruitment Specialist I Ochre Health | P: 0498 119 816 I E: [email protected] | Fact Sheet GP on Flinders Island - with Dr Alex John The People Project Advertisement |
| Triabunna | TAS | Cohealth Triabunna | Sarah Murphy I Practice Manager I Cohealth Triabunna I P: 03 6256 4747 E: [email protected] | Fact Sheet Video - Dr Liz Grey Video - Katie Pennington |
| * Denotes AMS Stream position. |